








| Display Technology | DLP |
| Brightness(ANSI) | 150 Lumens |
| Native Resolution | FWVGA(854*480) |
| Compatible Resolution | 640*480~1920*1080 (Up to 1080P) |
| Light source | RGB 3LED OSRAM |
| LED working life | Above 30000 hrs |
| Projector Lens | Manual Zoom |
| Touchpad | Support |
| Operation System | Android 9.0 |
| CPU | MTK9269 |
| Memory | RAM:DDR3 1G + ROM Flash memory 16GB(EMMC 5.1) |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4/5.0 GHz dual band) |
| Wireless mirror | Airplay for iOS devices;Miracast for Android devices;DLNA |
| Wired Mirror | For iOS devices only (USB port) |
| Bluetooth | 5.0 |
| Keystone Correction | Support ; Vertical ±45 degree; Horizontal ±45 degree |
| Projection Methods | Front/Rear/Ceiling |
| Operation Methods | Touchpad,Remote Control, Mouse, Physical Buttons |
| Application | Compatible with thousands of Apps. |
| Color | Gunmetal/Black |
| Contast Ratio | 1000:1 |
| Screen ratio | 16:9 |
| Throw Ratio | 1.2:1 |
| Refresh Rate | 60HZ |
| Projection Screen Size | 7"~120" |
| OSD language | Multi-Language |
| Interface | Mini HDMI X1 Input (1.4 line) |
| USB X1 Multimedia Play & Wired Mirror | |
| DC X1 (USB-C) | |
| 3.5mm stereo audio output *1 | |
| Keys | Power,Volume+/-, Enter |
| Built-in Speaker | 1.5W( X1) |
| Built-in Battery | Li-Polymer,3400mAH |
| Working time | 2hrs(Approx.) |
| Projector Size (mm) | 55(D) x55(W) x 55(H) |
| Net Weight | 180g |
| Power consumption (W) | 12W |
| Power supply | DC 5V/3A |
| Accessories | Manual/Power Adapter/Remote/Tripod/HDMI cable/Mini HDMI adapter |